4-72#A Centrifugal Fan

Fan Product Overview
1. The use of fans
4-72 # A centrifugal fan is generally used for ventilation factories or large buildings, it can enter the gas, the gas can also be output. It conveying gas is air or other non-spontaneous, non-volatile, harmful to humans, no corrosion of the steel material gas. It shall not be within the gas-containing viscous substances contained in dust and hard particles should not exceed 150mg / m³. Gas temperature must not exceed 80 ° C.
Fans can be made right-handed and left-handed two types. From the front end of the motor, the impeller rotates clockwise who said the right-handed-blower to "right", said, on the contrary, said L-blower to "left".
2. fan type
Fans can be made right-handed and left-handed two types. From the front end of the motor, the impeller rotates clockwise who said the right-handed-blower to "right", said, on the contrary, said L-blower to "left".
Export position of the fan to the outlet angle to the cabinet said. No matter when the user requirements, №3 ~ 6 at the factory are made of a type: outlet position adjustment range 0 ° ~ 255 °, the interval is 45 °, transmission mode for the A-type transmission; the outlet №7 ~ 12 three positions made stationary: 0 °, 90 °, 180 ° can not be adjusted, the need to specify when ordering.
3. The fan structure
№3 ~ 6 fans are mainly assigned direct-motor consists of impeller, housing, air inlet and other units; №7 ~ 12 addition to the above section, there are transmission parts.
(1) Impeller: 10 backward by a thin arc type blade, curved front plate and the plate after the plate composition, are manufactured with steel and through dynamic and static balance correction and overdrive experiments, air good performance, high efficiency, smooth and reliable operation.
(2) housing: where №3 ~ 12 chassis made whole; №14 ~ 20 chassis made of two open, carved along a horizontal plane is divided into two halves, the bolted.
(3) inlet: made the overall structure, bolted to the fan side, parallel with the axial cross-sectional shape of the curve, which enables smooth airflow into the impeller, and the loss is small.
(4) Drive: by the spindle, bearing housing, mobile bearings, pulleys composition.

Products Details

Performance parameter
Machine number
transfer method
Rotating speed r/min
No.
flow m3/h
pressure Pa
Internal Efficiency %
Power within KW
Power required KW
Electric motor
model
power KW
2.8
A
2900
1 2 3 4 5 6 7 8
1131 1310 1480 1659 1928 2007 2177 2356
994 966 933 887 835 770 702 606
69.3 73.2 75.5 76.8 76.9 75.6 73.2 69.3
0.45 0.48 0.51 0.53 0.55 0.57 0.58 0.57
0.67 0.72 0.71 0.74 0.77 0.79 0.81 0.80
Y90S-2 (B35)
1.5
3.2
A
2900
1 2 3 4 5 6 7 8
1688 1955 2209 2476 2729 2996 3250 3517
1300 1263 1220 1160 1091 1006 918 792
69.3 73.2 75.5 76.8 76.9 75.6 73.2 69.3
0.88 0.93 0.99 1.03 1.07 1.10 1.13 1.11
1.23 1.31 1.38 1.34 1.39 1.43 1.47 1.45
Y90L-2 (B35)
2.2
3.2
A
1450
1 2 3 4 5 6 7 8
844 978 1104 1238 1365 1498 1625 1758
324 315 304 289 272 251 229 198
69.3 73.2 75.5 76.8 76.9 75.6 73.2 69.3
0.11 0.12 0.12 0.13 0.13 0.14 0.14 0.14
0.16 0.17 0.19 0.19 0.20 0.21 0.21 0.21
Y90S-4 (B35)
1.1
3.6
A
2900
1 2 3 4 5 6 7 8
2664? 3045 3405 3786 4146 4527 4887 5268
1578 1531 1481 1419 1343 1256 1144 989
69.3 73.2 75.5 76.8 76.9 75.6 73.2 69.3
1.56 1.65 1.73 1.81 1.86 1.92 1.95 1.94
2.03 2.15 2.25 2.35 2.42 2.50 2.53 2.52
Y100L-2 (B35)
3
3.6
A
1450
1 2 3 4 5 6 7 8
1332 1522 1703 1893 2073 2263 2444 2643
393 381 369 353 335 313 285 247
69.3 73.2 75.5 76.8 76.9 75.6 73.2 69.3
0.20 0.21 0.22 0.23 0.23 0.24 0.24 0.24
0.29 0.31 0.33 0.34 0.35 0.36 0.36 0.36
Y90S-4 (B35)
1.1
4
A
2900
1 2 3 4 5 6 7 8
4012 4506 4973 5468 5962 6457 6924 7419
2014 1969 1915 1830 1723 1606 1459 1320
77 80.3 82.5 84.1 84.6 83.7 81.4 77.5
2.89 3.05 3.18 3.28 3.35 3.42 3.43 3.49
3.47 3.66 3.82 3.94 4.02 4.11 4.11 4.19
Y132S1-2 (B35)
5.5
4
A
1450
1 2 3 4 5 6 7 8
2006 2253 2487 2734 2981 3228 3462 3709
501 490 476 455 429 400 363 329
77 80.3 82.5 84.1 84.6 83.7 81.4 77.5
0.36 0.38 0.40 0.41 0.42 0.43 0.43 0.44
0.54 0.57 0.60 0.62 0.63 0.64 0.64 0.66
Y90S-4 (B35)
1.1
4.5
A
2900
1 2 3 4 5 6 7 8
5712 6416 7081 7785 8489 9194 9859 10562
2554 2497 2428 2320 2184 2036 1849 1673
77 80.3 82.5 84.1 84.6 83.7 81.4 77.5
5.21 5.49 5.74 5.92 6.04 6.17 6.17 6.30
6.00 6.32 6.60 6.81 6.95 7.09 7.10 7.24
Y132S2-2 (B35)
7.5
4.5
A
1450
1 2 3 4 5 6 7 8
2856 3208 3540 3893 4245 4597 4929 5281
634 620 603 577 543 506 460 416
77 80.3 82.5 84.1 84.6 83.7 81.4 77.5
0.65 0.69 0.72 0.74 0.76 0.77 0.77 0.79
0.91 0.96 1.00 1.04 1.06 1.08 1.08 1.10
Y90S-4 (B35)
1.1
5
A
2900
1 2 3 4 5 6 7 8
7728 8855 9928 11054 12128 13255 14328 15455
3187 3145 3074 2962 2792 2367 2335 2019
77.6 81.0 84.7 86 86.1 84.6 82.1 77.6
8.72 9.35 9.90 10.47 10.82 11.07 11.22 11.09
10.02 10.76 11.39 12.04 12.44 12.72 12.90 12.75
Y160M2-2 (B35)
15
5
A
1450
1 2 3 4 5 6 7 8
3864 4427 4964 5527 6064 6628 7164 7728
790 780 762 735 693 637 580 502
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
1.09 1.17 1.24 1.31 1.35 1.38 1.40 1.39
1.42 1.52 1.61 1.70 1.76 1.80 1.82 1.80
Y100L1-4 (B35)
2.2
6
A
1450
1 2 3 4 5 6 7 8
6677 7650 8578 9551 10478 11452 12379 13353
1139 1124 1099 1059 999 919 836 724
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
2.71 2.91 3.08 3.26 3.36 3.44 3.49 3.45
3.25 3.49 3.70 3.91 4.04 4.13 4.19 4.14
Y112M-4 (B35)
4
6
A
960
1 2 3 4 5 6 7 8
4420 5065 5679 6324 6938 7582 8196 8841
498 492 481 463 437 402 366 317
498 492 481 463 437 402 366 317
0.79 0.84 0.89 0.94 0.98 1.00 1.01 1.00
1.10 1.18 1.25 1.32 1.37 1.40 1.32 1.30
Y100L-6 (B35)
1.5
6
C
2240
1 2 3 4 5 6 7 8
10314 11818 13251 14755 16187 17692 19124 20628
2734 2698 2637 2541 2396 2202 2004 1733
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
10.00 10.73 11.35 12.00 12.41 12.69 12.87 12.71
12.10 12.98 13.74 14.53 15.02 15.36 15.57 15.39
Y160L-4
15
6
C
2000
1 2 3 4 5 6 7 8
9209 10552 11831 13174 14453 15796 17075 18418
2176 2147 2099 2022 1907 1753 1595 1380
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
7.11 7.64 8.08 8.54 8.83 9.03 9.16 9.05
8.61 9.24 9.78 10.34 0.69 10.93 11.09 10.95
Y160M-4
11
6
C
1800
1 2 3 4 5 6 7 8
8288 9497 10648 11856 13008 14216 15367 16576
1760 1736 1697 1635 1542 1418 1291 1116
77.6 81.8 84.7 86 86.1 4.6 82.1 77.6
5.1 95.5 75.8 96.2 6.4 46.5 86.6 86.60
6.2 86.7 47.1 37.5 47.7 97.9 8.0 87.98
Y132M-4
7.5
6
C
1600
1 2 3 4 5 6 7 8
7367 8442 9465 10539 11562 12637 13660 14734
1389 1370 1339 1291 1217 1119 1019 881
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
3.64 3.91 4.14 4.37 4.52 4.62 4.69 4.63
4.60 4.95 .23 5.53 5.71 .84 5.92 5.85
Y132S-4
5.5
6
C
1250
1 2 3 4 5 6 7 8
5756 6595 7395 8234 9033 9873 10672 11511
846 835 816 786 742 682 621 537
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
1.74 1.86 1.97 2.09 2.16 2.20 2.34 2.21
2.38 2.55 2.49 2.63 2.72 2.79 2.82 2.79
Y100L2-4
3
6
C
1120
1 2 3 4 5 6 7 8
5157 5909 6626 7378 8094 8846 9562 10314
679 670 655 631 595 547 498 431
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
1.25 1.34 1.42 1.50 1.55 1.59 1.61 1.59
1.71 1.83 1.94 2.05 2.12 2.17 2.20 2.17
Y100L1-4
2.2
6
C
1000
1 2 3 4 5 6 7 8
4605 5276 5916 6587 7227 7898 8538 9209
541 534 522 503 474 436 397 344
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
0.89 0.95 1.01 1.07 1.10 1.13 .14 1.13
1.31 1.31 1.38 1.46 1.51 1.54 1.57 1.55
Y100L1-4
2.2
6
C
900
1 2 3 4 5 6 7 8
4144 4749 5324 5928 6504 7108 7684 8288
436 432 422 407 384 353 322 278
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
0.65 0.70 0.74 0.780 .80 0.82 0.83 0.82
0.96 1.03 1.09 1.15 1.19 1.21 1.23 1.22
Y90L-4
1.5
6
C
800
1 2 3 4 5 6 7 8
3684 4221 4733 5270 5781 6319 6830 7367
346 341 334 322 303 279 254 220
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
0.46 0.49 0.52 0.55 0.57 0.58 0.59 0.58
0.72 0.72 0.76 0.81 0.83 0.85 0.86 0.85
Y90S-4
1.1
6
D
1450
1 2 3 4 5 6 7 8
6677 7650 8578 9551 10478 11452 12379 13353
1139 1124 1099 1059 999 919 836 724
77.6 81.8 84.7 86 86.1 84.6 82.1 77.6
2.7 12.91 3.08 3.26 3.36 3.44 3.49 3.45
3.32 3.56 .77 3.99 4.12 4.21 4.27 4.22
Y112M2-4
4
6
D
960
1 2 3 4 5 6 7 8
4420 5065 5679 6324 6938 7582 8196 8841
498 492 481 463 437 402 366 317
77.6 81.8 4.7 86 86.1 84.6 82.1 77.6
0.79 0.84 0.89 0.94 0.98 1.00 1.01 1.00
1.12 1.21 1.28 1.35 1.39 1.32 1.34 1.33
Y100L-6
1.5
8
C
1800
1 2 3 4 5 6 7
19646 22511 25240 28105 30834 33699 36427
3143 3101 3032 2920 2754 2531 2302
77.6 81.8 84.7 86 86.1 84.6 82.1
21.85 23.46 24.83 26.25 27.12 7.74 28.13
26.45 28.39 30.05 31.77 32.83 33.58 34.05
Y200L1-2
30
Y200L2-2
37
8
C
1600
1 2 3 4 5 6 7
17463 20010 22435 24982 27408 29954 32380
2478 2445 2390 2303 2171 1996 1816
77.6 81.8 84.7 86 86.18 4.68 2.1
15.35 16.47 17.44 18.43 19.05 19.49 19.76
18.58 19.94 21.10 22.31 23.06 23.59 23.92
Y180M-2
22
Y200L1-2
30
8
C
1250
1 2 3 4 5 6 7
7968 9130 10236 11398 12504 13666 14773
512 506 494 476 449 413 376
77.6 81.8 84.7 86 86.1 84.6 82.1
1.46 1.56 .66 1.75 1.81 1.85 1.88
1.93 2.08 2.20 2.32 2.4 2.45 2.49
Y132M-8
3
8
C
1120
1 2 3 4 5 6 7
12224 14007 15705 17487 19185 20968 22666
1209 1193 1166 1124 1060 975 887
77.6 81.8 84.7 86 86.1 84.6 82.1
5.26 5.65 5.98 6.32 6.53 6.68 6.78
6.37 6.84 7.24 7.65 7.91 8.09 8.20
Y132M-4
7.5
Y160M-4
11
8
C
1000
1 2 3 4 5 6 7
10914 12506 14022 15614 17130 18721 20237
963 950 929 895 844 777 707
77.6 81.8 84.7 86 86.1 84.6 82.1
3.75 4.02 4.26 4.50 4.65 4.76 4.82
4.73 5.08 5.38 5.68 5.87 5.76 5.84
Y132S-4
5.5
Y132M-4
7.5
8
C
900
1 2 3 4 5 6 7
9823 11255 12620 14052 15417 16849 18213
779 769 752 725 683 629 572
77.6 81.8 84.7 86 86.1 84. 82.1
2.73 2.93 3.10 3.28 3.39 3.47 3.52
3.45 3.70 3.92 4.14 4.28 4.38 4.44
Y112M-4
4
Y132S-4
5.5
8
C
800
1 2 3 4 5 6 7
8732 10005 11217 12491 13704 14977 16190
615 607 594 572 540 496 452
77.6 81.8 84.7 86 86.1 84.6 82.1
1.92 2.06 2.18 2.30 2.38 2.44 2.47
2.42 2.60 2.75 2.91 3.01 3.08 3.12
Y100L2-4
3
8
C
710
1 2 3 4 5 6 7
7749 8880 9956 11085 12162 13292 14368
485 478 468 450 425 391 356
77.6 81.8 84.7 86 86.1 84.6 82.1
1.34 1.44 1.52 1.61 1.66 1.70 1.73
1.84 1.97 2.08 2.20 2.28 2.33 2.36
Y100L1-4
2.2
Y100L2-4
3
8
C
630
1 2 3 4 5 6 7
6876 7879 8834 9837 10791 11794 12749
381 376 368 355 334 308 280
77.6 81.8 84.76 86.1 84.6 82.1
0.94 1.01 1.06 1.13 1.16 1.19 1.21
1.38 1.38 1.46 1.54 1.59 1.63 1.65
Y100L1-4
2.2
8
D
1450
1 2 3 4 5 6
15826 17134 20332 22640 24838 27146 29344
2032 2005 1960 1888 1781 1638 1490
77.6 81.8 84.7 86 86.1 84.6 82.1
11.42 12.26 12.98 13.72 14.18 14.50 14.71
13.41 14.39 15.23 16.1 16.64 17.02 17.26
Y180M-4
18.5
8
D
960
1 2 3 4 5 6 7
10478 12006 13261 14989 16444 17972 19428
887 875 856 825 778 715 651
77.6 81.8 84.7 86 86.1 84.6 82.1
3.32 3.56 3.77 3.98 4.11 4.21 4.27
4.06 4.36 4.61 4.88 5.04 5.15 5.23
Y132M2-6
5.5
8
D
730
1 2 3 4 5 6 7
7968 9130 10236 11398 12504 13666 14773
512 506 494 476 449 413 376
77.6 81.8 84.7 86 86.1 84.6 82.1
1.46 1.56 .66 1.75 1.81 1.85 1.88
1.93 2.08 2.20 2.32 2.4 2.45 2.49
Y132M-8
3

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours