- Place of Origin:
- China
- Performance:
- see follow sheet
- Website:
- www.lkfan.com
- Blade:
- plastic
- Dia:
- 280mm-1200mm
- color:
- sliver
- OEM:
- allowed
- material:
- aluminium alloy/plastic
- Product name:
- axial impeller
Impeller Dia.(mm) | Impeller BOM no. | Blades No. | Parts | Parts BOM | Blade delthyrium |
315 | 4 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ28H10 | |
Blade (pcs) | 4 | ||||
Hub size (mm) | Φ175 | ||||
Hub (pcs) | 4 | ||||
8 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ175 | ||||
355 | 4 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ28H10 | |
Blade (pcs) | 4 | ||||
Hub size (mm) | Φ175 | ||||
Hub (pcs) | 4 | ||||
8 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ175 | ||||
400 | 4 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ28H10 | |
Blade (pcs) | 4 | ||||
Hub size (mm) | Φ175 | ||||
Hub (pcs) | 4 | ||||
8 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ175 | ||||
450 | 10 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ28H10 | |
Blade (pcs) | 10 | ||||
Hub size (mm) | Φ205 | ||||
5 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 5 | ||||
Hub size (mm) | Φ205 | ||||
Hub (pcs) | 5 | ||||
500 | 5 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ28H10 | |
Blade (pcs) | 5 | ||||
Hub size (mm) | Φ205 | ||||
Hub (pcs) | 5 | ||||
10 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 10 | ||||
Hub size (mm) | Φ205 | ||||
560 | 5 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ28H10 | |
Blade (pcs) | 5 | ||||
Hub size (mm) | Φ205 | ||||
Hub (pcs) | 5 | ||||
10 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 10 | ||||
Hub size (mm) | Φ205 | ||||
7 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 7 | ||||
Hub size (mm) | Φ265 | ||||
Hub (pcs) | 7 | ||||
14 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 14 | ||||
Hub size (mm) | Φ265 | ||||
630 | 4 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ28H10 | |
Blade (pcs) | 4 | ||||
Hub size (mm) | Φ175 | ||||
Hub (pcs) | 4 | ||||
8 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ175 | ||||
5 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 5 | ||||
Hub size (mm) | Φ205 | ||||
Hub (pcs) | 5 | ||||
10 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 10 | ||||
Hub size (mm) | Φ205 | ||||
710 | 3 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ39H10 | |
Blade (pcs) | 3 | ||||
Hub size (mm) | Φ186 | ||||
Hub (pcs) | 3 | ||||
6 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 6 | ||||
Hub size (mm) | Φ186 | ||||
6 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 6 | ||||
Hub size (mm) | Φ280 | ||||
Hub (pcs) | 6 | ||||
12 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 12 | ||||
Hub size (mm) | Φ280 | ||||
9 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 9 | ||||
Hub size (mm) | Φ215 | ||||
800 | 9 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ39H10 | |
Blade (pcs) | 9 | ||||
Hub size (mm) | Φ215 | ||||
3 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 3 | ||||
Hub size (mm) | Φ186 | ||||
Hub (pcs) | 3 | ||||
6 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 6 | ||||
Hub size (mm) | Φ186 | ||||
6 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 6 | ||||
Hub size (mm) | Φ280 | ||||
Hub (pcs) | 6 | ||||
12 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 12 | ||||
Hub size (mm) | Φ280 | ||||
900 | 4 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ39H10 | |
Blade (pcs) | 4 | ||||
Hub size (mm) | Φ280 | ||||
Hub (pcs) | 8 | ||||
6 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 6 | ||||
Hub size (mm) | Φ280 | ||||
Hub (pcs) | 6 | ||||
12 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 12 | ||||
Hub size (mm) | Φ280 | ||||
8 blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ375 | ||||
Hub (pcs) | 8 | ||||
16 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ375 | ||||
1000 | 8 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ39H10 | |
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ375 | ||||
Hub (pcs) | 8 | ||||
12 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 12 | ||||
Hub size (mm) | Φ375 | ||||
Hub (pcs) | 4 | ||||
16 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 16 | ||||
Hub size (mm) | Φ375 | ||||
1120 | 8 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ39H10 | |
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ375 | ||||
Hub (pcs) | 8 | ||||
12 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 12 | ||||
Hub size (mm) | Φ375 | ||||
Hub (pcs) | 4 | ||||
16 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 16 | ||||
Hub size (mm) | Φ375 | ||||
1250 | 8 Blades | Angle Setter | 25°/30°/35°/40°/45° | Φ39H10 | |
Blade (pcs) | 8 | ||||
Hub size (mm) | Φ375 | ||||
Hub (pcs) | 8 | ||||
12 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 12 | ||||
Hub size (mm) | Φ375 | ||||
Hub (pcs) | 4 | ||||
16 Blades | Angle Setter | 25°/30°/35°/40°/45° | |||
Blade (pcs) | 16 | ||||
Hub size (mm) | Φ375 |
- Zhejiang Lion King Ventilator Co., Ltd, is a professional manufacturer of various centrifugal fans, axial fans, air-conditioning fans, engineering fans, industrial fans, mainly consists of Research and Development Department, Production Department, Sales Department, Testing Center, and Customer Service Department.
- The company is located in Taizhou, which is near to Shanghai and Ningbo with very convenient transportation system, and the company registered capital of 22 million, the building area of 20,000 square meters. Company formerly known as Taizhou Jielong Fan Factory, has more than 10 years of experience in the industry of the fan and technology.
-
The company with well-equipped, advanced production technology, formed from product design, manufacturing, system integration to the examination system of integrated business. Now the company has CNC lathes, machining centers, CNC punch, CNC bending machine, CNC spinning machine, CNC laser cutting machine, hydraulic press, dynamic balancing machine and other dozens of devices.
And established a perfect comprehensive testing center, air flow test, noise test, torque force test, high and low temperature test, speed test, life test and comparative perfect test equipment. Relying on the company's mold technology center and engineering technology center, we designed backward-curved single layer plate centrifugal fan, voluteless fan, roof fan, axial fan, box fan, jet fan, fire fighting blower and more than 1000 kinds of specifications of the metal fan and low noise fan.
“LION KING” brand not only makes in fan industry, and also did well in the emergency rescue industry. Such as Taizhou Lion King Signal Co., Ltd. and Taizhou Lion King Rescue Air Cushion Co., LTD., with high reputation in the field of civil defense warning system and fire rescue air cushion. At present, the “LION KING” brand have enjoyed great popularity and well -deserved reputation. Meanwhile, the products are also exported to many countries, and honored with consistent high praise and recognition by domestic and foreign customers.
The company attaches great importance to quality management . and was awarded the ISO9001 international quality system certification very early. Be a membership of Air Movement & Control Association .
The company always insists the business philosophy of “ Safety First, Quality First”, The spirit of ”based on Honesty, Innovation to Promote Development.” and serve all customers with quality products and excellent services.