Boiler fan Y5-47

◆ Product Name: Boiler Centrifugal Fan◆ Application :This series applicable for the all burning coal industrial boilers( 1~20T/H ) which equipped with smoke and dust removing device.The transportion gas temperature not exceed 250℃。

Products Details

Performance parameter

Machine number
transfer method
Rotating speed r/min
No.
pressure Pa
flow m3/h
Efficiency %
Shaft power KW
Power required KW
Electric motor
model
power KW
Code sliding shaft
4
C
2900
1 2 3 4 5 6 7 8
1451 1451 1432 1388 1314 1236 1147 990
2750 3080 3410 3740 4070 4400 4730 5060
80 85 89 90.5 90 89 86 80
1.39 1.46 1.53 1.60 1.65 1.71 1.77 1.74
1.91 2.00 2.10 2.19 2.26 2.34 2.43 2.38
Y100L-2
3
T/NF-542-2
3300
1 2 3 4 5 6 7 8
1873 1873 1863 1795 1697 1608 1491 1285
3130 3500 3880 4250 4630 5000 5380 5750
80 85 89 90.5 90 89 86 80
20.4 2.15 2.25 2.35 2.44 2.51 2.60 2.57
2.79 2.94 3.08 3.22 3.34 3.44 3.56 3.52
Y112M-2
4
T/NF-542-2
5
C
2620
1 2 3 4 5 6 7 8
1844 1844 1824 1765 1667 1759 1461 1265
4840 5420 6000 6580 7160 7740 8320 8900
80 85 89 90.5 90 89 86 80
3.10 3.26 3.45 3.56 3.68 3.81 3.94 3.91
4.25 4.47 4.73 4.88 5.04 5.22 5.40 5.36
Y132S1-2
5.5
T/NF-542-2
2900
1 2 3 4 5 6 7 8
2265 2265 2246 5167 2050 1932 1795 1549
5360 6010 6650 7300 7940 8580 9230 9870
80 85 89 90.5 90 89 86 80
4.21 4.45 4.68 4.85 5.03 5.17 5.35 5.31
5.77 6.10 6.42 6.64 6.89 7.09 7.33 7.23
Y132S2-2
7.5
T/NF-542-2
6
C
2620
1 2 3 4 5 6 7 8
2658 2658 2638 2550 2412 2275 2118 1824
8370 9380 10380 11390 12390 13400 14400 15410
80 85 89 90.5 90 89 86 80
7.72 8.14 8.56 8.91 9.22 9.51 9.84 9.75
10.57 11.15 11.72 12.20 12.63 13.02 13.48 13.35
Y160M2-2
15
T/NF-542-3
2850
1 2 3 4 5 6 7 8
3148 3148 3119 3011 2854 5678 2501 2148
9110 10200 11300 12390 13480 14570 15670 16760
80 85 89 90.5 90 89 86 80
9.94 10.47 11.01 11.43 11.86 12.21 12.64 12.48
13.61 14.34 15.10 15.65 16.24 16.71 17.31 17.10
Y160M2-2
15
T/NF-542-3
Y160L-2
18.5
8
C
1820
1 2 3 4 5 6 7 8
2530 2530 2501 2412 2285 22157 2010 1726
13780 15430 17080 18740 20400 22050 23700 253600
80 85 89 90.5 90 89 86 80
12.1 12.8 13.6 13.9 14.4 14.8 15.4 15.2
16.6 17.5 18.6 19.0 19.7 20.3 21.1 20.1
Y180M-4
22
T/NF-542-4
Y180L-4
22
1980
1 2 3 4 5 6 7 8
2991 2991 2971 2864 2716 2560 2383 2050
15000 16800 18600 20400 22200 24000 25800 27600
80 85 89 90.5 90 89 86 80
15.6 16.4 17.4 17.9 18.6 19.2 19.8 19.6
21.4 22.5 23.8 24.5 25.5 26.3 27.1 26.9
Y200L-4
30
9
C
1740
1 2 3 4 5 6 7 8
2922 2922 2893 2795 2648 2501 2324 2001
18780 21030 23280 25540 27790 30040 23200 34550
80 85 89 90.5 90 89 86 80
19.1 20.1 21.2 21.9 22.7 23.4 24.2 24.0
26.2 27.5 29.0 30.0 31.1 31.0 33.2 32.9
Y225S-4
37
T/NF-542-4
1820
1 2 3 4 5 6 7 8
3197 3197 3068 3060 2903 2736 2540 2187
19640 22000 24350 26710 29070 31420 33780 36140
80 85 89 90.5 90 89 86 80
21.64 23.05 24.22 25.10 26.03 26.90 27.84 27.52
29.66 31.60 33.20 34.42 35.67 36.86 38.20 39.70
Y225M-4
45
T/NF-542-4
Y225M-4
45
12
D
1450
1 2 3 4 5 6 7 8
3609 3609 3579 3462 3275 3089 2873 2471
37100 41540 46000 50450 54900 59350 63800 68250
80 85 89 90.5 90 89 86 80
46.4 48.9 51.5 53.5 55.4 57.2 59.2 58.4
61.5 64.8 68.4 71.1 73.5 75.9 78.5 77.5
Y280S-4
75
12.4
D
1450
1 2 3 4 5 6 7 8
3854 3854 3825 3687 3491 3295 3060 2638
40940 45850 50760 55680 60590 65500 70410 75330
80 85 89 90.5 90 89 86 80
54.7 57.7 60.5 62.9 65.2 67.1 69.5 69.0
72.6 76.6 80.2 83.5 86.5 89.0 92.2 91.6
Y280M-4
90
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours