C6-46 Dust fans

Fan Product Overview
Purpose and structure of the fan
C6-46-11 type Dust fan for the carriage of mixtures containing wood chips, bamboo fiber or dust and air, and the temperature does not exceed 80 ° C.
among them:
(1) C-- represented dust Pinyin prefix.
(2) 6-- represented at the highest efficiency point of the fan total pressure multiplied by the coefficient of the integer 10 after.
(3) 46-- represents the number of revolutions of the fan than an integer at maximum efficiency.
(4) 11-- 1 in which the first digit represents a single suction fan, the second digit sequence number 1 denotes design. For the following №4 fan, within the scope of their work efficiency and pressure drop values ​​should be consistent with:
№4 not less than 95% of the characteristic curve predetermined value.
№3 of not less than 90% of the characteristic curve predetermined value.
C6-46 type fan is generally designed to be machine number seven: №3,4,5,6,8,10,12. Wherein №3 ~ 6 with motor direct-coupled (A-type) or pulley (C) two transmission mode; №8 ~ 12 with a pulley (C-type) or coupler (D) two transmission mode.
Fan after having six forward curved blades, cast iron flat plate and shaft drive. Impeller static and dynamic balance correction and overdrive test, smooth operation.
Spindle high-quality carbon steel.
Installation easy maintenance, №3 ~ 6 chassis are whole, №8 ~ 12 is divided into two parts connected by bolts.
Left and right hand fan can be made into two types, fixed to the chassis side of the inlet, outlet position rotational direction: №3 ~ 6 can be made of 6 different positions; №8 ~ 12 can be made of three different position (see dimensional drawings).

Products Details

Performance parameter
Machine number
transfer method
Rotating speed [r/min]
No.
flow [m3/h]
pressure [Pa]
Internal Efficiency [%]
Power within [%]
Power required [kw]
Electric motor
model
power [KW]
3.15
C
3150
1 2 3 4 5 6 7
1487 1793 2099 2405 2711 3017 3323
1880 1831 1772 1703 1615 1507 1376
70.0 72.8 74.8 75.8 75.5 73.3 70.0
1.10 1.24 1.37 1.49 1.60 1.71 1.81
1.51 1.70 1.88 2.04 2.19 2.35 2.47
Y90L-2
2.2
Y100L-2
3
3.15
A
2800
1 2 3 4 5 6 7
1322 1594 1866 2138 2410 2682 2954
1483 1445 1398 1344 1274 1189 1086
70.0 72.8 74.8 75.8 75.5 73.3 70.0
0.77 0.87 0.96 1.05 1.12 1.20 1.27
1.14 1.29 1.32 1.43 1.54 1.65 1.74
Y90S-2
1.5
Y90L-2
2.2
3.15
C
2500
1 2 3 4 5 6 7
1180 1423 1666 1909 2152 2395 2637
1181 1151 1114 1070 1015 947 865
70.0 72.8 74.8 75.8 75.5 73.3 70.0
0.55 0.62 0.69 0.75 0.80 0.86 0.90
0.81 0.91 1.01 1.10 1.18 1.26 1.33
Y802-2
1.1
Y90S-2
1.5
3.15
C
2240
1 2 3 4 5 6 7
1057 1275 1493 1710 1928 2146 2363
948 923 893 859 814 760 694
70.0 72.8 74.8 75.8 75.5 73.3 70.0
0.40 0.45 0.49 0.54 0.58 0.62 0.65
0.62 0.71 0.73 0.79 0.85 0.91 0.96
Y802-2
1.1
3.15
C
2000
1 2 3 4 5 6 7
944 1138 1333 1527 1721 1916 2110
755 735 712 684 649 605 553
70.0 72.8 74.8 75.8 75.5 73.3 70.0
0.28 0.32 0.35 0.38 0.41 0.44 0.46
0.44 0.50 0.55 0.60 0.65 0.69 0.73
Y801-2
0.75
3.15
C
1800
1 2 3 4 5 6 7
850 1204 1199 1374 1549 1724 1899
611 595 576 554 525 490 448
70.0 72.8 74.8 75.8 75.5 73.3 70.0
0.21 0.23 0.26 0.28 0.30 0.32 0.34
0.32 0.37 0.40 0.44 0.47 0.50 0.53
Y801-2
0.75
3.15
C
1600
1 2 3 4 5 6 7
755 911 1066 1222 1377 1533 1688
483 470 455 437 415 387 354
70.0 72.8 74.8 75.8 75.5 73.3 70.0
0.14 0.16 0.18 0.20 0.21 0.22 0.24
0.23 0.26 0.28 0.31 0.33 0.35 0.37
Y801-2
0.75
4
C
2500
1 2 3 4 5 6 7
2369 2890 3411 3932 4453 4974 5495
1933 1877 1810 1737 1647 1527 1384
70.3 73.5 75.6 76.6 76.1 73.8 70.0
1.80 2.03 2.25 2.46 2.66 2.84 3.00
2.46 2.57 2.85 3.11 3.36 3.59 3.79
Y100L-2
3
Y112M-2
4
4
C
2240
1 2 3 4 5 6 7
2122 2589 3056 3523 3990 4457 4924
1550 1505 1451 1393 1321 1225 1110
70.3 73.5 75.6 76.6 76.1 73.8 70.0
1.29 1.46 1.62 1.77 1.91 2.05 2.16
1.77 2.00 2.21 2.42 2.42 2.58 2.73
Y90L-2
2.2
Y100L-2
3
4
C
2000
1 2 3 4 5 6 7
1895 2312 2729 3146 3562 3979 4396
1234 1198 1156 1109 1052 976 884
70.3 73.5 75.6 76.6 76.1 73.8 70.0
0.92 1.04 1.15 1.26 1.36 1.46 1.54
1.35 1.42 1.58 1.72 1.86 1.99 2.10
Y90L-2
2.2
4
C
1800
1 2 3 4 5 6 7
1705 2081 2456 2831 3206 3581 3957
999 970 935 898 851 790 716
70.3 73.5 75.6 76.6 76.1 73.8 70.0
0.67 0.76 0.84 0.92 0.99 1.06 1.12
0.99 1.12 1.24 1.35 1.36 1.45 1.53
Y90S-2
1.5
4
C
1600
1 2 3 4 5 6 7
1516 1849 2183 2516 2850 3183 3517
789 766 739 709 672 624 565
70.3 73.5 75.6 76.6 76.1 73.8 70.0
0.47 0.53 0.59 0.64 0.70 0.75 0.79
0.74 0.79 0.87 0.95 1.03 1.10 1.16
Y802-2
1.1
Y90S-2
1.5
4
C
1400
1 2 3 4 5 6 7
1326 1918 1910 2202 2494 2786 3077
603 586 565 542 514 477 433
70.3 73.5 75.6 76.6 76.1 73.8 70.0
0.32 0.36 0.40 0.43 0.47 0.50 0.53
0.50 0.56 0.62 0.68 0.74 0.74 0.78
Y801-2
0.75
4
C
1250
1 2 3 4 5 6 7
1184 1445 1705 1966 2227 2487 2748
481 467 450 432 410 380 345
70.3 73.5 75.6 76.6 76.1 73.8 70.0
0.22 0.25 0.28 0.31 0.33 0.36 0.38
0.35 0.40 0.44 0.49 0.53 0.56 0.59
Y801-2
0.75
5
C
2000
1 2 3 4 5 6 7
3553 4256 5144 6070 6958 7883 8623
1953 1903 1837 1753 1647 1521 1381
70.0 72.8 75.5 76.8 76.4 73.8 70.0
2.37 3.07 3.45 3.83 4.14 4.49 4.70
3.45 3.88 4.36 4.83 5.23 5.67 5.94
Y132S1-2
5.5
Y132S2-2
7.5
5
C
1800
1 2 3 4 5 6 7
3198 3831 4630 5463 6262 7095 7761
1580 1540 1486 1419 1332 1230 1118
70.0 72.8 75.5 76.8 76.4 73.8 70.0
2.00 2.24 2.52 2.79 3.02 3.27 3.43
2.52 2.83 3.18 3.52 3.81 4.13 4.33
Y112M-2
4
Y132S-2
5.5
5
C
1600
1 2 3 4 5 6 7
2842 3405 4116 4856 5566 6307 6899
1247 1215 1173 1120 1052 971 882
70.0 72.8 75.5 76.8 76.4 73.8 70.0
1.40 1.57 1.77 1.96 2.12 2.30 2.41
1.92 2.15 2.42 2.47 2.68 2.90 3.04
Y100L-2
3
5
C
1400
1 2 3 4 5 6 7
2487 2979 3601 4249 4871 5518 6036
954 929 897 856 805 743 675
70.0 72.8 75.5 76.8 76.4 73.8 70.0
0.94 1.05 1.18 1.31 1.42 1.54 1.61
1.38 1.44 1.62 1.80 1.94 2.11 2.21
Y90L-2
2.2
5
C
1250
1 2 3 4 5 6 7
2221 2660 3215 3794 4349 4927 5390
760 740 715 682 641 592 538
70.0 72.8 75.5 76.8 76.4 73.8 70.0
0.67 0.75 0.84 0.93 1.01 1.10 1.15
0.98 1.10 1.24 1.38 1.38 1.50 1.57
Y90S-2
1.5
Y90L-2
2.2
5
C
1120
1 2 3 4 5 6 7
1990 2383 2881 3399 3896 4415 4829
610 594 573 548 514 475 432
70.0 72.8 75.5 76.8 76.4 73.8 70.0
0.48 0.54 0.61 0.67 0.73 0.79 0.83
0.71 0.79 0.89 0.99 1.07 1.16 1.22
Y802-2
1.1
Y90S-2
1.5
5
C
1000
1 2 3 4 5 6 7
1776 2128 2572 3035 3479 3942 4312
486 473 457 436 410 379 344
70.0 72.8 75.5 76.8 76.4 73.8 70.0
0.34 0.38 0.43 0.48 0.52 0.56 0.59
0.54 0.61 0.68 0.70 0.76 0.83 0.87
Y801-2
0.75
Y802-2
1.1
6.3
C
1600
1 2 3 4 5 6 7
5686 6811 8233 9713 11134 12615 13799
1985 1934 1866 1782 1673 1545 1403
70.0 72.8 75.5 76.8 76.4 73.8 70.0
4.45 4.99 5.62 6.22 6.73 7.30 7.64
5.62 6.04 6.80 7.53 8.15 8.83 9.25
Y132S2-2
7.5
Y160M1-2
11
6.3
C
1400
1 2 3 4 5 6 7
4957 5960 7204 8499 9743 11038 12074
1517 1478 1427 1362 1279 1181 1073
70.0 72.8 75.5 76.8 76.4 73.8 70.0
2.9 3.34 3.76 4.17 4.51 4.89 5.12
3.76 4.22 4.75 5.26 5.70 5.92 6.20
Y132S1-2
5.5
Y132S2-2
7.5
6.3
C
1250
1 2 3 4 5 6 7
4442 5321 6432 7588 8699 9856 10781
1208 1177 1136 1085 1019 941 855
70.0 72.8 75.5 76.8 76.4 73.8 70.0
2.12 2.38 2.68 2.97 3.21 3.48 3.64
2.68 3.00 3.38 3.75 4.05 4.40 4.60
Y112M-4
4
Y132S-4
5.5
6.3
C
1120
1 2 3 4 5 6 7
3980 4768 5763 6799 7794 8831 9660
969 944 911 870 818 755 686
70.0 72.8 75.5 76.8 76.4 73.8 70.0
1.52 1.71 1.93 2.13 2.31 2.50 2.62
2.68 3.00 3.38 3.75 4.05 4.40 4.60
Y100L2-4
3
Y112M-4
4
6.3
C
1000
1 2 3 4 5 6 7
3554 4257 5145 6071 6959 7885 8625
772 752 726 693 651 602 547
70.0 72.8 75.5 76.8 76.4 73.8 70.0
1.09 1.22 1.37 1.52 1.64 1.78 1.87
1.49 1.67 1.88 2.08 2.25 2.44 2.55
Y100L1-4
2.2
Y100L2-4
3
6.3
C
900
1 2 3 4 5 6 7
3198 3831 4931 5464 6263 7096 7762
625 609 588 561 257 487 443
70.0 72.8 75.5 76.8 76.4 73.8 70.0
0.79 0.89 1.00 1.11 1.20 1.30 1.36
1.17 1.31 1.37 1.51 1.64 1.78 1.86
Y90L-4
1.5
Y100L2-4
2.2
6.3
C
800
1 2 3 4 5 6 7
2843 3406 4116 4857 5567 6308 6900
494 481 464 443 417 385 350
70.0 72.8 75.5 76.8 76.4 73.8 70.0
0.56 0.62 0.70 0.78 0.84 0.91 0.96
0.82 0.92 1.03 1.15 1.24 1.34 1.31
Y90S-4
1.1
Y90L-4
1.5
8
C
1250
1 2 3 4 5 6 7
9096 10895 13169 15538 17812 20189 22075
1953 1903 1837 1753 1647 1521 1381
70.0 72.8 75.5 76.8 76.4 73.8 70.0
7.00 7.86 8.84 9.79 10.60 11.49 12.03
8.47 9.51 10.71 11.85 12.83 13.91 14.57
Y160L-4
15
8
C
1120
1 2 3 4 5 6 7
8150 9763 11799 13922 15959 18082 19779
1566 1526 1472 1406 1321 1219 1108
70.0 72.8 75.5 76.8 76.4 73.8 70.0
5.03 5.65 6.36 7.04 7.62 8.26 8.66
6.09 6.84 7.70 8.53 9.23 10.00 10.48
Y132M-4
7.5
Y160M-4
11
8
C
1000
1 2 3 4 5 6 7
7276 8717 10535 12430 14249 16144 17660
1247 1215 1173 1120 1052 971 882
70.0 72.8 75.5 76.8 76.4 73.8 70.0
3.58 4.02 4.53 5.01 5.43 5.88 6.16
4.53 5.08 5.72 6.07 6.57 7.12 7.46
Y132M-4
7.5
8
C
900
1 2 3 4 5 6 7
6549 7845 9482 11187 12824 14530 15894
1009 983 949 906 851 786 714
70.0 72.8 75.5 76.8 76.4 73.8 70.0
2.61 2.93 3.30 3.66 3.96 4.29 4.49
3.30 3.70 4.17 4.62 5.00 5.42 5.67
Y132S-4
5.5
Y132M-4
7.5
8
C
800
1 2 3 4 5 6 7
5821 6973 8429 9944 11399 12915 14128
797 776 749 716 672 621 564
70.0 72.8 75.5 76.8 76.4 73.8 70.0
1.83 2.06 3.32 2.57 2.78 3.01 3.15
2.51 2.60 2.93 3.24 3.51 3.80 3.98
Y100L2-4
3
Y112M-4
4
8
C
710
1 2 3 4 5 6 7
5166 6189 7480 8826 10117 11762 12539
627 611 590 563 529 489 444
70.0 72.8 75.5 76.8 76.4 73.8 70.0
1.28 1.44 1.62 1.79 1.94 2.11 2.21
1.76 1.97 2.22 2.46 2.45 2.66 2.79
Y100L2-4
3
8
C
630
1 2 3 4 5 6 7
4584 5491 6637 7831 8977 10171 11126
494 481 464 443 417 385 350
70.0 72.8 75.5 76.8 76.4 73.8 70.0
0.90 1.01 1.13 1.25 1.36 1.47 1.54
1.32 1.38 1.55 1.72 1.86 2.01 2.11
Y100L1-4
2.2
10
C
1000
1 2 3 4 5 6 7
14804 18356 22057 25610 29163 32864 36417
2043 1996 1900 1787 1667 1530 1381
73.7 77.5 79.0 79.2 78.2 75.6 71.3
11.31 13.04 14.64 15.95 17.17 18.38 19.49
13.70 15.79 17.72 19.31 20.78 22.25 23.59
Y180M-4
18.5
Y180L-4
22
10
C
900
1 2 3 4 5 6 7
13323 16521 19852 23049 26247 29578 32776
1653 1615 1537 1445 1349 1238 1118
73.7 77.5 79.0 79.2 78.2 75.6 71.3
8.25 9.51 10.67 11.63 12.52 13.40 14.21
9.98 11.51 12.92 14.08 15.15 16.22 17.20
Y160L-4
15
Y180M-4
18.5
10
C
800
1 2 3 4 5 6 7
11843 14685 17646 20488 23331 26291 29134
1034 1247 1213 1141 1065 978 882
73.7 77.5 79.0 79.2 78.2 75.6 71.3
5.97 6.68 7.50 8.17 8.79 9.41 9.98
7.01 8.08 9.07 9.89 10.64 11.39 12.08
Y160M-4
11
Y160L-4
15
10
C
710
1 2 3 4 5 6 7
10510 13033 15661 18183 20706 23334 25856
1026 1003 955 898 838 769 695
73.7 77.5 79.0 79.2 78.2 75.6 71.3
4.05 4.67 5.24 5.71 6.14 6.58 6.98
5.12 5.09 6.34 6.91 7.44 7.97 8.45
Y132M-4
7.5
Y160M-4
11
10
C
630
1 2 3 4 5 6 7
9327 11564 13896 16134 18373 20704 22943
807 789 751 706 659 605 547
73.7 77.5 79.0 79.2 78.2 75.6 71.3
2.83 3.26 3.66 3.99 4.29 4.60 7.87
3.57 4.12 4.62 5.04 5.42 5.81 5.90
Y132S-4
5.5
Y132M-4
7.5
10
C
560
1 2 3 4 5 6 7
8290 10279 12352 14342 16331 18404 20393
638 623 593 558 521 478 432
73.7 77.5 79.0 79.2 78.2 75.6 71.3
1.99 2.29 2.57 2.80 3.01 3.23 3.42
2.51 2.89 3.25 3.54 3.81 4.08 4.32
Y112M-4
4
Y132S-4
5.5
10
C
500
1 2 3 4 5 6 7
7402 9178 11028 12805 14581 16432 18208
508 497 473 445 415 381 344
73.7 77.5 79.0 79.2 78.2 75.6 71.3
1.41 1.63 1.83 1.99 2.15 2.30 2.44
1.94 2.23 2.50 2.52 2.71 2.90 3.08
Y112M-4
4
12.5
C
800
1 2 3 4 5 6 7
23131 28682 34465 40017 45568 51351 56902
2043 1996 1900 1787 1667 1530 1381
73.7 77.5 79.0 79.2 78.2 75.6 71.3
17.68 20.38 22.87 24.92 26.82 28.73 30.46
21.40 24.67 27.69 30.17 32.47 34.77 36.87
Y200L-4
30
Y225S-4
37
12.5
C
710
1 2 3 4 5 6 7
20528 25455 30588 35515 40442 45574 50501
1607 1570 1494 1405 1311 1204 1087
73.7 77.5 79.0 79.2 78.2 75.6 71.3
12.36 14.25 15.99 17.42 18.75 20.08 21.29
14.96 17.25 19.36 21.09 22.70 24.37 25.77
Y180L-4
22
Y200L-4
30
12.5
C
630
1 2 3 4 5 6 7
18215 22587 27141 31513 35885 40439 44811
1264 1235 1175 1105 1031 947 855
73.7 77.5 79.0 79.2 78.2 75.6 71.3
8.63 9.95 11.17 12.17 13.10 14.03 14.87
10.45 12.05 13.52 14.73 15.86 16.98 18.00
Y160L-4
15
Y180M-4
18.5
12.5
C
560
1 2 3 4 5 6 7
16191 20077 24125 28011 31897 35945 39832
997 975 928 873 814 748 675
73.7 77.5 79.0 79.2 78.2 75.6 71.3
6.06 6.99 7.85 8.55 9.20 9.85 10.45
7.34 8.46 9.50 10.35 11.14 11.93 12.64
Y160M-4
11
Y160L-4
15
12.5
C
500
1 2 3 4 5 6 7
14457 17926 21540 25010 28480 32094 35564
795 777 739 695 649 596 538
73.7 77.5 79.0 79.2 78.2 75.6 71.3
4.32 4.98 4.58 6.08 6.55 7.01 7.44
5.45 6.02 6.76 7.37 7.93 8.49 9.00
Y132M-4
7.5
Y160M-4
11
12.5
C
450
1 2 3 4 5 6 7
13011 16134 19386 22509 25632 28885 32007
643 629 598 563 525 482 436
73.7 77.5 79.0 79.2 78.2 75.6 71.3
3.15 3.63 4.07 4.44 4.77 5.11 5.42
3.97 4.58 5.14 5.60 5.78 6.19 6.56
Y132S-4
5.5
Y132M-4
7.5
12.5
C
400
1 2 3 4 5 6 7
11565 14341 17232 20008 22784 25675 28451
508 497 473 445 415 381 344
73.7 77.5 79.0 79.2 78.2 75.6 71.3
2.21 2.55 2.86 3.12 3.35 3.59 3.81
2.79 3.22 3.61 3.94 4.24 4.54 4.81
Y112M-4
4
Y132S-4
5.5

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours