High pressure centrifugal fan 9-19

◆ Product Name: High Pressure Centrifugal Fan◆ Application : This series widely applicable for transport materials,simple air, and the gases excluding corrosive, hypergolic, explosive, volatile gas and glutinous matter.The medium temperature not exceed 80℃.The dust or particulate mass in medium should not exceed 150mg/m3.Suitable for the fored high pressure ventilation in the industries such as smithy, glass, ceramies, electro-plating, accumulator etc,and also widely use to transport materials of grain,forage,mineral powder,plastics etc.in machining industries.

Products Details

Performance parameter
Machine number
transfer method
Rotating speed r/min
No.
pressure Pa
flow m3/h
Internal Efficiency %
Power within %
Power required kw
Electric motor
model
power kw
4
A
2900
1 2 3 4 5 6 7
3852 3820 3765 3684 3607 3502 3407
2198 2368 2536 2706 2877 3044 3215
74.70 75.5 75.7 75 73.8 72.1 70
3.11 3.28 3.46 3.56 3.86 4.06 4.29
3.7 3.9 4.1 4.4 4.6 4.9 5.2
Y132S-2
5.5
4.5
A
2900
1 2 3 4 5 6 7
4910 4863 4776 4661 4545 4412 4256
3130 3407 3685 3963 4237 4515 4792
76.1 77.1 77.1 76 74.5 72.3 70
5.51 5.87 6.24 6.64 7.06 7.54 7.98
6.3 6.8 7.2 7.6 8.1 8.7 9.2
Y132S2-2
7.5
Y160M2-2
11
5
A
2900
1 2 3 4 5 6 7
6035 5984 5869 5725 5553 5381 5180
4293 4706 5114 5527 5941 6349 6762
77.2 78.2 78 76.7 74.9 72.7 70
9.12 9.80 10.48 11.23 12.00 12.81 13.65
10.5 11.3 12.0 12.9 13.8 14.7 15.7
Y160M2-2
15
Y160L-2
18.5
5.6
A
2900
1 2 3 4 5 6 7
7610 7546 7400 7218 7000 6781 6527
6032 6612 7185 7766 8346 8919 9500
77.2 78.2 78 76.7 74.9 72.7 70
16.09 17.27 18.47 19.79 21.15 22.57 24.06
18.5 19.9 21.2 22.8 24.3 26.0 27.7
Y180M-2
22
Y200L1-2
30
6.3
A
2900
1 2 3 4 5 6 7
9698 9616 9429 9195 8915 8636 8310
8588 9415 10230 11056 11883 12699 13525
77.2 78.2 78 76.7 74.9 72.7 70
28.99 31.12 33.28 35.66 38.12 40.67 43.35
33.3 35.8 38.3 41.0 43.8 46.8 49.9
Y225M-2
45
Y250M-2
55
7.1
D
2900
1 2 3 4 5 6 7
12427 12321 12078 11776 11415 11055 10635
12292 13475 14643 15826 17009 18177 19360
77.2 78.2 78 76.7 74.9 72.7 70
52.70 56.57 60.49 64.84 69.30 73.94 78.82
61.8 66.4 71.0 76.1 81.3 86.8 92.5
Y280S-2
75
Y315S-2
110
8
D
2900
1 2 3 4 5 6 7
15955 15818 15504 15112 14644 14177 13634
17584 19277 20947 22640 24332 26003 27696
77.2 78.2 78 76.7 74.9 72.7 70
95.72 102.73 109.86 117.75 125.85 134.28 143.14
112.3 120.5 128.9 138.2 147.7 157.6 168.0
Y315M-2
132
Y315L-2
200
8
D
1450
1 2 3 4 5 6 7
3834 3802 3729 3638 3529 3421 3294
8792 9639 10473 11320 12166 13001 13848
77.2 78.2 78 76.7 74.9 72.7 70
11.96 12.84 13.73 14.72 15.73 16.79 17.89
14.0 15.1 16.1 17.3 18.5 19.7 21.0
Y180M-4
18.5
Y200L-4
30
9
D
1450
1 2 3 4 5 6 7
4869 4828 4736 4620 4481 4343 4181
12518 13723 14913 16118 17322 18512 19717
77.2 78.2 78 76.7 74.9 72.7 70
21.56 23.14 24.75 26.53 28.35 30.25 32.24
25.3 27.2 29.0 31.1 33.3 35.5 37.8
Y200L-4
30
Y225M-4
45
10
D
1450
1 2 3 4 5 6 7
6143 6056 5920 5761 5560 5309 5065
17172 19319 21465 23612 25758 27905 30052
80.4 81.2 80.4 78.6 76 73 70
35.69 39.19 43.02 47.10 51.35 55.35 59.34
41.9 46.0 50.5 55.3 60.3 65.0 69.6
Y250M-4
55
Y280S-4
75
11.2
D
1450
1 2 3 4 5 6 7
7747 7637 7464 7264 7009 6691 6382
24126 27142 30157 33173 36189 39205 42221
80.4 81.2 80.4 78.6 76 73 70
62.90 69.07 75.82 83.01 90.50 97.54 104.58
73.8 81.0 89.0 97.4 106.2 114.5 122.7
Y315S-4
110
Y315M-4
132
11.2
D
960
1 2 3 4 5 6 7
3346 3299 3225 2140 3031 2895 2763
15973 17969 19966 21963 23959 25956 27953
80.4 81.2 80.4 78.6 76 73 70
18.25 20.04 22.00 24.09 26.26 28.31 30.35
21.4 23.5 25.8 28.3 30.8 33.2 35.6
Y225M-6
30
Y250M-6
37
12.5
D
1450
1 2 3 4 5 6 7
9713 9575 9356 9103 8782 8381 7993
33540 37732 41925 46117 50310 54503 58695
80.4 81.2 80.4 78.4 76 73 70
108.91 119.60 131.30 143.75 156.70 168.90 181.10
127.8 140.3 154.1 168.7 183.9 198.2 212.5
Y315L1-4
160
Y355M2-4
250
12.5
D
960
1 2 3 4 5 6 7
4179 4121 4028 3921 3785 3615 3450
22206 24981 27757 30533 33309 36084 38860
80.4 81.2 80.4 78.6 76 73 70
31.61 34.71 38.10 41.72 45.48 49.02 52.56
37.1 40.7 44.7 49.0 53.4 57.4 61.7
Y280S-6
45
Y315S-6
75
14
D
1450
1 2 3 4 5 6 7
12285 12109 11830 11508 11099 10589 10095
47121 53011 58902 64792 70682 76572 82463
80.4 81.2 80.4 78.6 76 73 70
191.94 210.78 231.39 253.33 276.16 297.66 319.16
225.2 247.3 271.5 297.3 324.1 349.3 374.5
Y355M2-4
250
JS138-4
410
14
D
960
1 2 3 4 5 6 7
5262 5188 5071 4936 4764 4549 4341
31197 35097 38997 42897 46796 50696 54596
80.4 81.2 80.4 78.6 76 73 70
55.70 61.17 67.15 73.52 80.15 86.39 92.63
65.4 71.8 78.8 86.3 94.0 101.4 108.7
Y315S-6
75
Y315L1-6
110
16
D
1450
1 2 3 4 5 6 7
65.4 71.8 78.8 86.3 94.0 101.4 108.7
70339 79131 87923 96716 105500 114300 123090
80.4 81.2 80.4 78.6 76 73 70
374.22 410.95 451.14 493.92 538.43 580.35 622.26
439.1 482.2 529.4 579.6 631.8 681.0 730.2
JSQ-147-4(3000V)
500
JQS-158-4(3000V)
850
16
D
960
1 2 3 4 5 6 7
6911 6813 6659 6481 6254 5971 5696
46569 52390 58211 64032 39854 75675 81496
80.4 81.2 80.4 78.6 76 73 70
108.60 119.26 130.92 143.34 156.25 168.42 180.58
127.4 139.9 153.6 168.2 183.3 197.6 211.9
Y355M2-6
185
Y355ML1-6
220

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours